| Country | Code | City/Area Code |
| Macau | [853] | Macau* (6-digit numbers) |
| Macedonia (DST) | [389] | Skopje (2) |
| Madagascar | [261] | Antananarivo* (7-digit numbers) |
| Malawi | [265] | Lilongwe* (6-digit numbers) |
| Kuala Lumpur (3) | ||
| Johor Bahru (7) | ||
| Malaysia | [60] | Kota Bahru (9) |
| Melaka (6) | ||
| Penang (4) | ||
| Maldives | [960] | Mal * (6-digit numbers) |
| Mali | [223] | Bamako* (6-digit numbers) |
| Malta (DST) | [356] | Valletta* (8-digit numbers) |
| Marshall Islands | [692] | Majuro* (7-digit numbers) |
| Martinique | [596] | Fort-De-France* (10-digit numbers) |
| Mauritania | [222] | Nouakchott* (7-digit numbers) |
| Mauritius | [230] | Port Louis* (7-digit numbers) |
| Mexico City (55) | ||
| Acapulco (744) | ||
| Cuidad Juarez (656) | ||
| Durango (618) | ||
| Ensenada (646) | ||
| Guadalajara (33) | ||
| Mexico†† (DST) | [52] | Leon (477) |
| Mazatlan (669) | ||
| Mexicali (686) | ||
| Monterrey (81) | ||
| Nuevo Laredo (867) | ||
| Puebla (222) | ||
| Tijuana (664) | ||
| Veracruz (229) | ||
| Midway Islands | [808] | |
| Moldova (DST) | [373] | Kishinev (2) |
| Tiraspol (33) | ||
| Monaco (DST) | [377] | Monaco* |
| Mongolia (DST) | [976] | Ulan Bator (1) |
| Montenegro & Serbia (DST) | [381] | Belgrade (11) |
| Nis (18) | ||
| Novi Sad (21) | ||
| Montserrat | [1] | Plymouth (664)** (7-digit numbers) |
| Rabat (3) | ||
| Casablanca (2) | ||
| Morocco | [212] | Fez (5) |
| Marrakech (4) | ||
| Tangiers (3) | ||
| Mozambique | [258] | Maputo (1) |
| Nampula (6) | ||
| Myanmar (Burma) | [95] | J Yangon (1) |
| Mandalay (2) |

