| Country | Code | City/Area Code |
| Iceland | [354] (7-digit numbers) |
Reykjavik |
| New Delhi (11) | ||
| Ahmadabad (79) | ||
| Bangalore (80) | ||
| Calcutta (33) | ||
| India | [91] | Hyderabad (40) |
| Jaipur (141) | ||
| Kanpur (512) | ||
| Lucknow (522) | ||
| Madras (44) | ||
| Mumbai (Bombay) (22) | ||
| Jakarta (21) | ||
| Bandung (22) | ||
| Denpasar, Bali (361) | ||
| Padang (751) | ||
| Indonesia†† | [62] | Palu (451) |
| Palembang (711) | ||
| Semarang (24) | ||
| Sinjai (482) | ||
| Surabaya (31) | ||
| Yogyakarta (274) | ||
| Tehran (21) | ||
| Esfahan (311) | ||
| Iran (DST) | [98] | Mashhad (511) |
| Shiraz (71) | ||
| Tabriz (41) | ||
| Baghdad (1) | ||
| Iraq (DST) | [964] | Basra (40) |
| Erbil (66) | ||
| Sulayamaniyah (53) | ||
| Dublin (1) | ||
| Cork (21) | ||
| Ireland (DST) | [353] | Galway (91) |
| Limerick (61) | ||
| Waterford (51) | ||
| Jerusalem (2) | ||
| Haifa (4) | ||
| Israel (DST) | [972] | Holon (3) |
| Petah Tikva (3) | ||
| Tel Aviv (3) | ||
| Italy (DST) | [39] ‘0’ plus area codes plus local numbers = new 9-digit national numbers. |
Rome* |
| Ivory Coast | [225] | Yamoussoukro*Abidjan* |

