| Country | Code | City/Area Code |
| Cambodia | [855] | Phnom Penh (23) |
| Angkor Wat (63) | ||
| Cameroon | [237] | Yaound * |
| Canada†† (DST) | [1] | Ottawa, ON (613) |
| Calgary, AB (403) | ||
| Edmonton,AB (780) | ||
| Fredericton, NB (506) | ||
| Halifax, NS (902) | ||
| London, ON (519) | ||
| Montreal, PQ (514) | ||
| Quebec City, PQ (418) | ||
| Regina, SK (306) | ||
| Saskatoon, SK (306) | ||
| St. John’s, NF (709) | ||
| Toronto, ON Metro (416, 647) | ||
| Toronto Vicinity (905) | ||
| Vancouver, BC (604) | ||
| Victoria, BC (250) | ||
| Winnipeg, MB (204) | ||
| Cape Verde Isl. | [238] | Praia* |
| Cayman Islands | [1] | George Town (345)** |
| Central African Republic | [236] | Bangui* |
| (6-digit numbers) | ||
| Chad | [235] | N’Djamena* |
| Chagos Archipelago | [246] | Diego Garcia* |
| Santiago (2) | ||
| Chile (DST) | [56] | Concepcion (41) |
| Punta Arenas (61) | ||
| Valparaiso (32) | ||
| Beijing (10) | ||
| Fuzhou (591) | ||
| Guangzhou (20) | ||
| Harbin (451) | ||
| Nanjing (25) | ||
| China, People’s Republic | [86] | Nanjing Fujian (596) |
| Shanghai (21) | ||
| Shenzhen (755) | ||
| Tianjin (22) | ||
| Wuhan (27) | ||
| Xiamen (592) | ||
| Xian (29) | ||
| Bogota (1) | ||
| Colombia | [57] | Barranquilla (5) |
| Cali (23) | ||
| Medellin (4) | ||
| Comoros | [269] | Moroni* |
| Congo | [242] | Brazzaville* |
| Congo, Dem. Rep. of | [243] | Kinshasa (12) |
| Lubumbashi (2) | ||
| Cook Islands | [682] | Avarua* |
| San Jos * | ||
| Costa Rica | [506] | (7-digit numbers) |
| Yamoussoukro* | ||
| C๔te d’Ivoire | [225] | Abidjan* |
| (8-digit numbers) | ||
| Zagreb (1) | ||
| Croatia (DST) | [385] | Dubrovnik (20) |
| Split (21) | ||
| Cuba (DST) | [53] | Havana (7) |
| Santiago (22) | ||
| Cyprus (DST) | [357] | Nicosia (2) |
| (8-digit numbers) | ||
| Czech Republic (DST) | [420] In September 2002, area code plus local number = new 9-digit national number. |
Prague (2) |
| Brno (5) | ||
| Ostrava (69 | ||

