| Country | Code | City/Area Code |
| Bahamas (DST) | [1] | Nassau (242)** |
| (7-digit numbers) | ||
| Bahrain | [973] | Manama* |
| Dhaka (2) | ||
| Bangladesh | [880] | Barisal (431) |
| Chittagong(31) | ||
| Barbados | [1] | Bridgetown (246)** |
| Mensk (17) | ||
| Belarus (DST) | [375] | Gomel (23) |
| Gorki (22) | ||
| Belgium (DST) | [32] In 2000, area code plus local number = new national number. |
Brussels* |
| Belize | [501] | Belmopan (8) |
| Benin | [229] | Porto-Novo* |
| Bermuda (DST) | [1] | Hamilton (441)** |
| (7-digit numbers) | ||
| Bhutan | [975] | Thimphu* |
| La Paz (2) | ||
| Bolivia | [591] | Sucre (4) |
| Cochabamba (4) | ||
| Santa Cruz (3) | ||
| Bosnia & Herzegovina(DST) | [387] | Sarajevo (33) |
| Tuzla (35) | ||
| Botswana | [267] | Gaborone* |
| Brazil†† (DST) | [55] | Brasilia (61) |
| Bel m (91) | ||
| Belo Horizonte (31) | ||
| Curitiba (41) | ||
| Manaus (92) | ||
| Porto Alegre (51) | ||
| Recife (81) | ||
| Rio de Janeiro (21) | ||
| Salvador (71) | ||
| Sao Paulo (11) | ||
| Vitoria (27) | ||
| Brunei | [673] | Bandar Seri Begawan |
| Bulgaria (DST) | [359] | Sofia (2) |
| Burkina Faso | [226] | Ouagadougou* |
| Burundi | [257] | Bujumbura (2) |

