- 16/02/2011
- Đăng bởi: SOTRANS
- Danh mục: Tiền tệ quốc tế
Không có phản hồi
| Country | Currency | Alphabetic code | Numeric code | Symbol | Subdivision |
|---|---|---|---|---|---|
| Taiwan, Province Of China | New Taiwan Dollar | TWD | 901 | NT$ | 100 cents |
| Tajikistan | Somoni | TJS | 972 | 100 dirams | |
| Tanzania, United Republic Of | Tanzanian Shilling | TZS | 834 | TSh | 100 cents |
| Thailand | Baht | THB | 764 | Bht or Bt | 100 stang |
| Togo | CFA Franc BCEAO | XOF | 952 | CFAF | 100 centimes |
| Tokelau | New Zealand Dollar | NZD | 554 | NZ$ | 100 cents |
| Tonga | Pa’anga | TOP | 776 | PT or T$ | 100 seniti |
| Trinidad and Tobago | Trinidad and Tobago Dollar | TTD | 780 | TT$ | 100 cents |
| Tunisia | Tunisian Dinar | TND | 788 | TD | 1,000 millimes |
| Turkey | Turkish Lira | TRL | 792 | TL | 100 kurus |
| Turkmenistan | Manat | TMM | 795 | 100 tenga | |
| Turks and Caicos Islands | US Dollar | USD | 840 | $ | 100 cents |
| Tuvalu | Australian Dollar | AUD | 36 | A$ | 100 cents |
| Uganda | Uganda Shilling | UGX | 800 | USh | 100 cents |
| Ukraine | Hryvnia | UAH | 980 | 100 kopiykas | |
| United Arab Emirates | UAE Dirham | AED | 784 | Dh | 100 fils |
| United Kingdom | Pound Sterling | GBP | 826 | £ | 100 pence |
| United States | US Dollar | USD | 840 | $ | 100 cents |
| (Same day) | USS | 998 | |||
| (Next day) | USN | 997 | |||
| United States Minor Outlaying Islands | US Dollar | USD | 840 | $ | 100 cents |
| Uruguay | Peso Uruguayo | UYU | 858 | $U | 100 centésimos |
| Uzbekistan | Uzbekistan Sum | UZS | 860 | 100 tiyin | |
| Vanuatu | Vatu | VUV | 548 | VT | 100 centimes |
| Vatican City State (Holy See) | Euro | EUR | 978 | € | 100 euro-cents |
| Venezuela | Bolivar | VEB | 862 | Bs | 100 centimos |
| Vietnam | Dong | VND | 704 | D | 10 hao or 100 xu |
| Virgin Islands (British) | US Dollar | USD | 840 | $ | 100 cents |
| Virgin Islands (U.S.) | US Dollar | USD | 840 | $ | 100 cents |
| Wallis and Futuna Islands | CFP Franc | XPF | 953 | CFPF | 100 centimes |
| Western Sahara | Moroccan Dirham | MAD | 504 | DH | 100 centimes |
| Yemen | Yemeni Rial | YER | 886 | YRls | 100 fils |
| Zambia | Kwacha | ZMK | 894 | ZK | 100 ngwee |
| Zimbabwe | Zimbabwe Dollar | ZWD | 716 | Z$ | 100 cents |
