| Country | Code | City/Area Code |
| Uganda | [256] | Kampala (41) |
| Ukraine (DST) | [380] In addition to the trunk prefix ‘8’, long – distance calls within Ukraine add the prefix ‘0’ to the area code (e.g., 8 (044) + number for Kiev) |
Kiev (44) |
| Odessa (48) | ||
| United Arab Emirates | [971] | Abu Dhabi (2) |
| Dubai (4) | ||
| London (20) | ||
| Belfast (1232) | ||
| Birmingham (121) | ||
| Bristol (117) | ||
| United Kingdom (DST) | [44] | Edinburgh (131) |
| Glasgow (141) | ||
| Leeds (113) | ||
| Liverpool (151) | ||
| Manchester (161) | ||
| Sheffield (114) | ||
| Washington, DC(202) | ||
| Atlanta (404) | ||
| Baltimore (410) | ||
| Boston (617) | ||
| Chicago (312) (773) | ||
| Cleveland (216) | ||
| Dallas (214) (972) | ||
| Denver (303) | ||
| Detroit (313) | ||
| Honolulu (808) | ||
| Houston (713) (281) | ||
| Los Angeles (213) &(310) | ||
| United States†† (DST) | [1] | Miami (305) |
| Minneapolis (612) | ||
| New Orleans (504) | ||
| New York (212), (718) | ||
| Philadelphia (215) &(610) | ||
| Phoenix (602) | ||
| Sacramento (916) &(530) | ||
| St. Louis (314) | ||
| Salt Lake City (801) | ||
| San Antonio (210) | ||
| San Diego (619) | ||
| San Francisco (415) | ||
| San Jose (408) | ||
| Seattle (206) | ||
| Uruguay | [598] | Montevideo (2) |
| Tashkent (71) | ||
| Uzbekistan | [998] | Namangan (69) |
| Samarkandy (66) |

