| Country | Code | City/Area Code |
| Pakistan (DST) | [92] | Islamabad (51) |
| Faisalabad (41) | ||
| Karachi (21) | ||
| Lahore (42) | ||
| Rawalpindi (51) | ||
| Palau | [680] | Koror* |
| Panama | [507] | Panama City* |
| (7-digit numbers) | ||
| Papua New Guinea | [675] | Port Moresby* |
| Paraguay (DST) | [595] | Asuncion (21) |
| Lima (1) | ||
| Peru | [51] | Arequipa (54) |
| Callao (1) | ||
| Trujillo (44) | ||
| Manila (2) | ||
| Philippines | [63] | Cebu (32) |
| Davao (82) | ||
| Quezon City (2) | ||
| Warsaw (22) | ||
| Poland (DST) | [48] | Gdansk (58) |
| Krak๓w (12) | ||
| Lodz (42) | ||
| Portugal (DST) | [351] Are a codes plus local numbers to make uniform 9-digit national numbers. |
|
| Puerto Rico | [1] | San Juan (787)** |

