| Country | Code | City/Area Code |
| Laos | [856] | Vientiane (21) |
| Luang Prabang (71) | ||
| Svannakhet (41) | ||
| Latvia (DST) | [371] | Riga (2) |
| Daugavpils (54) | ||
| Liepaja (34) | ||
| Lebanon (DST) | [961] | Beirut (1) |
| Tripoli (6) | ||
| Lesotho | [266] | Maseru* |
| Liberia | [231] | Monrovia* |
| Tripoli (21) | ||
| Libya | [218] | Benghazi (61) |
| Misratah (51) | ||
| Liechtenstein (DST) | [423] | Vaduz* |
| Lithuania | [370] By 2003, area codes plus local number = new 8-digit national numbers |
|
| Luxembourg (DST) | [352] | Luxembourg* |

