International
telephone code.
Country | Code | City/Area Code |
Afghanistan | [93] | Kabul (20) |
Herat (40) | ||
Jalalabad (60) | ||
Kandahar (30) | ||
Kunduz (56) | ||
Mazar-i-Sherif (50) | ||
Albania (DST) | [355] | Tirana (4) |
Algeria | [213] | Algiers (21) |
Mascara (Oran) (45) | ||
American Samoa | [684] | Pago Pago* |
Andorra (DST) | [376] | Andorra la* |
Angola | [244] | Luanda (2) |
Huambo (41) | ||
Anguilla | [1] | J The Valley (264)** |
(7-digit numbers) | ||
Antigua & Barbuda | [1] | St. John’s (268)** |
(7-digit numbers) | ||
Buenos Aires (11) | ||
Cordoba (351) | ||
Argentina† | [54] | La Plata (221) |
Mendoza (261) | ||
Rosario (341) | ||
Armenia (DST) | [374] | Yerevan (1) |
Ararat (38) | ||
Aruba | [297] | J Oranjestad (8)** |
Australia†† (DST) | [61] DST Note: Queensland, Northern, Territory, and Western, Australia do not use DST. |
Canberra (2) |
Adelaide (8) | ||
Brisbane (7) | ||
Cairns (7) | ||
Melbourne (3) | ||
Perth (9) | ||
Sydney (2) | ||
Vienna (1) | ||
Graz (316) | ||
Austria (DST) | [43] | Innsbruck (512) |
Linz (732) | ||
Salzburg (662) | ||
Azerbaijan (DST) | [994] | Baku (12) |
Gandja (222) |
Country | Code | City/Area Code |
Bahamas (DST) | [1] | Nassau (242)** |
(7-digit numbers) | ||
Bahrain | [973] | Manama* |
Dhaka (2) | ||
Bangladesh | [880] | Barisal (431) |
Chittagong(31) | ||
Barbados | [1] | Bridgetown (246)** |
Mensk (17) | ||
Belarus (DST) | [375] | Gomel (23) |
Gorki (22) | ||
Belgium (DST) | [32] In 2000, area code plus local number = new national number. |
Brussels* |
Belize | [501] | Belmopan (8) |
Benin | [229] | Porto-Novo* |
Bermuda (DST) | [1] | Hamilton (441)** |
(7-digit numbers) | ||
Bhutan | [975] | Thimphu* |
La Paz (2) | ||
Bolivia | [591] | Sucre (4) |
Cochabamba (4) | ||
Santa Cruz (3) | ||
Bosnia & Herzegovina(DST) | [387] | Sarajevo (33) |
Tuzla (35) | ||
Botswana | [267] | Gaborone* |
Brazil†† (DST) | [55] | Brasilia (61) |
Bel m (91) | ||
Belo Horizonte (31) | ||
Curitiba (41) | ||
Manaus (92) | ||
Porto Alegre (51) | ||
Recife (81) | ||
Rio de Janeiro (21) | ||
Salvador (71) | ||
Sao Paulo (11) | ||
Vitoria (27) | ||
Brunei | [673] | Bandar Seri Begawan |
Bulgaria (DST) | [359] | Sofia (2) |
Burkina Faso | [226] | Ouagadougou* |
Burundi | [257] | Bujumbura (2) |
Country | Code | City/Area Code |
Cambodia | [855] | Phnom Penh (23) |
Angkor Wat (63) | ||
Cameroon | [237] | Yaound * |
Canada†† (DST) | [1] | Ottawa, ON (613) |
Calgary, AB (403) | ||
Edmonton,AB (780) | ||
Fredericton, NB (506) | ||
Halifax, NS (902) | ||
London, ON (519) | ||
Montreal, PQ (514) | ||
Quebec City, PQ (418) | ||
Regina, SK (306) | ||
Saskatoon, SK (306) | ||
St. John’s, NF (709) | ||
Toronto, ON Metro (416, 647) | ||
Toronto Vicinity (905) | ||
Vancouver, BC (604) | ||
Victoria, BC (250) | ||
Winnipeg, MB (204) | ||
Cape Verde Isl. | [238] | Praia* |
Cayman Islands | [1] | George Town (345)** |
Central African Republic | [236] | Bangui* |
(6-digit numbers) | ||
Chad | [235] | N’Djamena* |
Chagos Archipelago | [246] | Diego Garcia* |
Santiago (2) | ||
Chile (DST) | [56] | Concepcion (41) |
Punta Arenas (61) | ||
Valparaiso (32) | ||
Beijing (10) | ||
Fuzhou (591) | ||
Guangzhou (20) | ||
Harbin (451) | ||
Nanjing (25) | ||
China, People’s Republic | [86] | Nanjing Fujian (596) |
Shanghai (21) | ||
Shenzhen (755) | ||
Tianjin (22) | ||
Wuhan (27) | ||
Xiamen (592) | ||
Xian (29) | ||
Bogota (1) | ||
Colombia | [57] | Barranquilla (5) |
Cali (23) | ||
Medellin (4) | ||
Comoros | [269] | Moroni* |
Congo | [242] | Brazzaville* |
Congo, Dem. Rep. of | [243] | Kinshasa (12) |
Lubumbashi (2) | ||
Cook Islands | [682] | Avarua* |
San Jos * | ||
Costa Rica | [506] | (7-digit numbers) |
Yamoussoukro* | ||
C๔te d’Ivoire | [225] | Abidjan* |
(8-digit numbers) | ||
Zagreb (1) | ||
Croatia (DST) | [385] | Dubrovnik (20) |
Split (21) | ||
Cuba (DST) | [53] | Havana (7) |
Santiago (22) | ||
Cyprus (DST) | [357] | Nicosia (2) |
(8-digit numbers) | ||
Czech Republic (DST) | [420] In September 2002, area code plus local number = new 9-digit national number. |
Prague (2) |
Brno (5) | ||
Ostrava (69 | ||
Country | Code | City/Area Code |
Denmark (DST) | [45] | Copenhagen* |
(8-digit numbers) | ||
Djibouti | [253] | Djibouti* |
(6-digit numbers) | ||
Dominica | [1] | Roseau (767)** |
Dominican Republic | [1] | Santo Domingo (809)** |
Country | Code | City/Area Code |
Ecuador | [593] | Quito (2) |
Guayaquil (4) | ||
Cairo (2) | ||
Alexandria (3) | ||
Egypt (DST | [20] | Aswan (97) |
Luxor (95) | ||
Port Said (66) | ||
El Salvador | [503] | San Salvador* |
Equatorial Guinea | [240] | Malabo (9) |
Bata (8) | ||
Estonia (DST) | [372] | Tallinn (2) |
Ethiopia | [251] | Addis Ababa (1) |
Country | Code | City/Area Code |
Faeroe Islands (DST) | [298] | T๓rshavn* |
Falkland Islands | [500] | Stanley* (5-digit numbers) |
Fiji (DST) | [679] | Suva* |
Finland (DST) | [358] | Helsinki (9) |
France (DST) | [33] Old area codes plus local number = new 9-digit national number. |
Paris* |
French Antilles | [590] | Guadeloupe* |
French Guiana | [594] | Cayenne* (9-digit numbers) |
French Polynesia†† | [689] | Papeete, Tahiti* |
Country | Code | City/Area Code |
Gabon | [241] | Libreville* |
Gambia, The | [220] | Banjul* |
Georgia (DST) | [995] | Tbilisi (32) |
Berlin (30) | ||
Bonn (228) | ||
Bremen (421) | ||
Cologne (221) | ||
Dresden (351) | ||
Dusseldorf (211) | ||
Essen (201) | ||
Frankfurt am Main (69) | ||
Germany (DST) | [49] | Freiburg (761) |
Hamburg (40) | ||
Hannover (511) | ||
Heidelberg (6221) | ||
Leipzig (341) | ||
Munich (89) | ||
Postdam (331) | ||
Stuttgart (711) | ||
Wiesbaden (611) | ||
Ghana | [233] | Accra (21) |
Kumasi (51) | ||
Gibraltar (DST) | [350] | Gibraltar* (5-digit numbers) |
Greece (DST) | [30] In 2002, the trunk prefix ‘2’ (‘0’ until October 2002) plus an area code plus a local number = new 10- digit national number.As of October 2002, the prefix ‘2’ is required even for international calls to Greece. |
Athens* |
Greenland†† (DST) | [299] | Nuuk (Godthaab)* |
Grenada | [1] | St. George’s (473)** (7-digit numbers) |
Guadeloupe | [590] | Basse-Terre (81) (10-digit numbers) |
Guam | [1] | Agana (671)** (7-digit numbers) |
Guatemala | [502] | Guatemala City* (7-digit numbers) |
Guinea | [224] | Conakry* |
Guinea-Bissau | [245] | Bissau* (6-digit numbers) |
Guyana | [592] | Georgetown* (7-digit numbers) |
Country | Code | City/Area Code |
Gabon | [241] | Libreville* |
Gambia, The | [220] | Banjul* |
Georgia (DST) | [995] | Tbilisi (32) |
Berlin (30) | ||
Bonn (228) | ||
Bremen (421) | ||
Cologne (221) | ||
Dresden (351) | ||
Dusseldorf (211) | ||
Essen (201) | ||
Frankfurt am Main (69) | ||
Germany (DST) | [49] | Freiburg (761) |
Hamburg (40) | ||
Hannover (511) | ||
Heidelberg (6221) | ||
Leipzig (341) | ||
Munich (89) | ||
Postdam (331) | ||
Stuttgart (711) | ||
Wiesbaden (611) | ||
Ghana | [233] | Accra (21) |
Kumasi (51) | ||
Gibraltar (DST) | [350] | Gibraltar* (5-digit numbers) |
Greece (DST) | [30] In 2002, the trunk prefix ‘2’ (‘0’ until October 2002) plus an area code plus a local number = new 10- digit national number.As of October 2002, the prefix ‘2’ is required even for international calls to Greece. |
Athens* |
Greenland†† (DST) | [299] | Nuuk (Godthaab)* |
Grenada | [1] | St. George’s (473)** (7-digit numbers) |
Guadeloupe | [590] | Basse-Terre (81) (10-digit numbers) |
Guam | [1] | Agana (671)** (7-digit numbers) |
Guatemala | [502] | Guatemala City* (7-digit numbers) |
Guinea | [224] | Conakry* |
Guinea-Bissau | [245] | Bissau* (6-digit numbers) |
Guyana | [592] | Georgetown* (7-digit numbers) |
H : | ||
Country | Code | City/Area Code |
Haiti | [509] | Port-au-Prince (6-digit numbers) |
Honduras | [504] | Tegucigalpa (7-digit numbers) |
Hong Kong | [852] | Hong Kong* (8-digit numbers) |
Hungary (DST) | [36] | Budapest (1) |
Miskolc (46) |
Country | Code | City/Area Code |
Iceland | [354] (7-digit numbers) |
Reykjavik |
New Delhi (11) | ||
Ahmadabad (79) | ||
Bangalore (80) | ||
Calcutta (33) | ||
India | [91] | Hyderabad (40) |
Jaipur (141) | ||
Kanpur (512) | ||
Lucknow (522) | ||
Madras (44) | ||
Mumbai (Bombay) (22) | ||
Jakarta (21) | ||
Bandung (22) | ||
Denpasar, Bali (361) | ||
Padang (751) | ||
Indonesia†† | [62] | Palu (451) |
Palembang (711) | ||
Semarang (24) | ||
Sinjai (482) | ||
Surabaya (31) | ||
Yogyakarta (274) | ||
Tehran (21) | ||
Esfahan (311) | ||
Iran (DST) | [98] | Mashhad (511) |
Shiraz (71) | ||
Tabriz (41) | ||
Baghdad (1) | ||
Iraq (DST) | [964] | Basra (40) |
Erbil (66) | ||
Sulayamaniyah (53) | ||
Dublin (1) | ||
Cork (21) | ||
Ireland (DST) | [353] | Galway (91) |
Limerick (61) | ||
Waterford (51) | ||
Jerusalem (2) | ||
Haifa (4) | ||
Israel (DST) | [972] | Holon (3) |
Petah Tikva (3) | ||
Tel Aviv (3) | ||
Italy (DST) | [39] ‘0’ plus area codes plus local numbers = new 9-digit national numbers. |
Rome* |
Ivory Coast | [225] | Yamoussoukro*Abidjan* |
Country | Code | City/Area Code |
Jamaica | [1] | Kingston (876)** |
Tokyo (3) | ||
Fukuoka (92) | ||
Hiroshima (82) | ||
Kobe (78) | ||
Kyoto (75) | ||
Japan | [81] | Nagasaki (958) |
Nagoya (52) | ||
Osaka (66) | ||
Sapporo (11) | ||
Yamaguchi (839) | ||
Yokohama (45) | ||
Amman (6) | ||
Jordan (DST) | [962] | Irbid (2) |
Zerqua (9) |
Country | Code | City/Area Code |
Kazakhstan(DST) | [7] | Almaty (3272) |
Chimkent (325) | ||
Karaganda (3212) | ||
Kenya | [254] | Nairobi (2) |
Mombasa (11) | ||
Korea, North | [850] | Pyongyang (2) |
Seoul (2) | ||
Cheju (64) | ||
Korea, South | [82] | Inchon (32) |
Kwangju (62) | ||
Pusan (51) | ||
Taegu (53) | ||
Kuwait | [965] | Kuwait* |
Bishkek (312) | ||
Kyrgyzstan(DST) | [996] | Jalal-Abad (3722) |
Osh (3222) |
Country | Code | City/Area Code |
Laos | [856] | Vientiane (21) |
Luang Prabang (71) | ||
Svannakhet (41) | ||
Latvia (DST) | [371] | Riga (2) |
Daugavpils (54) | ||
Liepaja (34) | ||
Lebanon (DST) | [961] | Beirut (1) |
Tripoli (6) | ||
Lesotho | [266] | Maseru* |
Liberia | [231] | Monrovia* |
Tripoli (21) | ||
Libya | [218] | Benghazi (61) |
Misratah (51) | ||
Liechtenstein (DST) | [423] | Vaduz* |
Lithuania | [370] By 2003, area codes plus local number = new 8-digit national numbers |
|
Luxembourg (DST) | [352] | Luxembourg* |
Country | Code | City/Area Code |
Macau | [853] | Macau* (6-digit numbers) |
Macedonia (DST) | [389] | Skopje (2) |
Madagascar | [261] | Antananarivo* (7-digit numbers) |
Malawi | [265] | Lilongwe* (6-digit numbers) |
Kuala Lumpur (3) | ||
Johor Bahru (7) | ||
Malaysia | [60] | Kota Bahru (9) |
Melaka (6) | ||
Penang (4) | ||
Maldives | [960] | Mal * (6-digit numbers) |
Mali | [223] | Bamako* (6-digit numbers) |
Malta (DST) | [356] | Valletta* (8-digit numbers) |
Marshall Islands | [692] | Majuro* (7-digit numbers) |
Martinique | [596] | Fort-De-France* (10-digit numbers) |
Mauritania | [222] | Nouakchott* (7-digit numbers) |
Mauritius | [230] | Port Louis* (7-digit numbers) |
Mexico City (55) | ||
Acapulco (744) | ||
Cuidad Juarez (656) | ||
Durango (618) | ||
Ensenada (646) | ||
Guadalajara (33) | ||
Mexico†† (DST) | [52] | Leon (477) |
Mazatlan (669) | ||
Mexicali (686) | ||
Monterrey (81) | ||
Nuevo Laredo (867) | ||
Puebla (222) | ||
Tijuana (664) | ||
Veracruz (229) | ||
Midway Islands | [808] | |
Moldova (DST) | [373] | Kishinev (2) |
Tiraspol (33) | ||
Monaco (DST) | [377] | Monaco* |
Mongolia (DST) | [976] | Ulan Bator (1) |
Montenegro & Serbia (DST) | [381] | Belgrade (11) |
Nis (18) | ||
Novi Sad (21) | ||
Montserrat | [1] | Plymouth (664)** (7-digit numbers) |
Rabat (3) | ||
Casablanca (2) | ||
Morocco | [212] | Fez (5) |
Marrakech (4) | ||
Tangiers (3) | ||
Mozambique | [258] | Maputo (1) |
Nampula (6) | ||
Myanmar (Burma) | [95] | J Yangon (1) |
Mandalay (2) |
Country | Code | City/Area Code |
Namibia (DST) | [264] | Windhoek (61) |
Nepal | [977] | Kathmandu (1) |
Amsterdam (20) | ||
The Hague (70) | ||
Netherlands (DST) | [31] | Eindhoven (40) |
Rotterdam (10) | ||
Utrecht (30) | ||
Netherlands Antilles | [599] | Willemstad (9) |
St. Maarten (5) | ||
New Caledonia | [687] | Noum a* |
Wellington (4) | ||
New Zealand (DST) | [64] | Auckland (9) |
Christchurch (3) | ||
Telecom Mobile Phones (25) | ||
Nicaragua | [505] | Managua (2) |
Leon (311) | ||
Niger Republic | [227] | Niamey* (6-digit numbers) |
Abuja (9) | ||
Lagos (1) | ||
Nigeria | [234] | Ibadan (22) |
Kano (64) | ||
Cell Phones (90) | ||
Northern Mariana Isl. | [1] | Saipan (670)** |
Norway (DST) | [47] | Oslo* (8-digit numbers) |
Country | Code | City/Area Code |
Oman | [968] | Muscat* |
Country | Code | City/Area Code |
Pakistan (DST) | [92] | Islamabad (51) |
Faisalabad (41) | ||
Karachi (21) | ||
Lahore (42) | ||
Rawalpindi (51) | ||
Palau | [680] | Koror* |
Panama | [507] | Panama City* |
(7-digit numbers) | ||
Papua New Guinea | [675] | Port Moresby* |
Paraguay (DST) | [595] | Asuncion (21) |
Lima (1) | ||
Peru | [51] | Arequipa (54) |
Callao (1) | ||
Trujillo (44) | ||
Manila (2) | ||
Philippines | [63] | Cebu (32) |
Davao (82) | ||
Quezon City (2) | ||
Warsaw (22) | ||
Poland (DST) | [48] | Gdansk (58) |
Krak๓w (12) | ||
Lodz (42) | ||
Portugal (DST) | [351] Are a codes plus local numbers to make uniform 9-digit national numbers. |
|
Puerto Rico | [1] | San Juan (787)** |
Country | Code | City/Area Code |
Qatar | [974] | Doha* |
Country | Code | City/Area Code |
Reunion Island | [262] | St. Denis* (10-digit numbers) |
Bucharest (21) | ||
Romania (DST) | [40] | Constanta (241) |
Iasi (232) | ||
Moscow (095) | ||
& mobile (096) | ||
Russia†† (DST) | [7] | Novgorod (816) |
Novosibirsk (3832) | ||
St. Petersburg (812) | ||
Rwanda | [250] | Kigali* |
Country | Code | City/Area Code |
San Marino (DST) | [378] | San Marino* |
Sใo Tom & Principe | [239] | Sใo Tom * |
Riyadh (1) | ||
Saudi Arabia | [966] | Jeddah (2) |
Makkah (Mecca) (2) | ||
Senegal | [221] | Dakar* (7-digit numbers) |
Seychelles | [248] | Victoria (6-digit numbers) |
Sierra Leone | [232] | Freetown (22) |
Singapore | [65] | Singapore* (8-digit numbers) |
Slovak Republic (DST) | [421] | Bratislava (2) |
Kosice (55) | ||
Slovenia (DST) | [386] | Ljubljana (1) |
Maribor (2) | ||
Solomon Islands | [677] | Honiara* |
Somalia | [252] | Mogadishu (1) |
South Africa | [27] Area codes plus local numbers = new 9 – digit national digit national numbers. |
Cape Town*Pretoria |
Spain (DST) | [34] Area codes plus local numbers = new 9 – digit national numbers. |
Madrid* |
Sri Lanka | [94] | Colombo (1) |
St. Kitts & Nevis | [1] | Basseterre (869)** |
St. Lucia | [1] | Castries (758)** |
St. Vincents & Grenadines | [1] | Kingstown (784)** |
Khartoum (11) | ||
Sudan | [249] | Omdurman (11) |
Port Sudan (311) | ||
Suriname | [597] | Paramaribo* |
Swaziland | [268] | Mbabane*Lobamba* |
Stockholm (8) | ||
Goteberg (31) | ||
Sweden (DST) | [46] | Malm๖ (40) |
Uppsala (18) | ||
Switzerland (DST) | [41] As of March 2002, area codes plus local numbers = new national numbers. |
Bern* |
Syria (DST) | [963] | Damascus (11) |
Aleppo (21) |
Country | Code | City/Area Code |
Taiwan | [886] | Taipei (2) |
Kaohsiung (7) | ||
Taichung (4) | ||
Tainan (6) | ||
Tajikistan | [992] | Dushanbe (37) |
Khujand (34) | ||
Tanzania | [255] | Dar es Salaam (22) |
Dodoma (26) | ||
Thailand | [66] Area codes plus local numbers = new 8 – digit national numbers. |
Bangkok* |
Togo | [228] | Lom * (7-digit numbers) |
Tonga | [676] | Nukualofa** |
Trinidad & Tobago | [1] | Port-of-Spain (868)** (7-digit numbers) |
Tunis (1) | ||
Tunisia | [216] | Ariana (1) |
Sfax (4) | ||
Ankara (312) | ||
Istanbul (212), (216) | ||
Turkey (DST) | [90] | Adana (322) |
Bursa (224) | ||
Izmir (232) | ||
Turkmenistan | [993] | Ashgabat (12) |
Turks & Caicos Islands (DST) | [1] | Grand Turk (649)** |
Tuvalu | [688] | Funafuti* (5-digit numbers) |
Country | Code | City/Area Code |
Uganda | [256] | Kampala (41) |
Ukraine (DST) | [380] In addition to the trunk prefix ‘8’, long – distance calls within Ukraine add the prefix ‘0’ to the area code (e.g., 8 (044) + number for Kiev) |
Kiev (44) |
Odessa (48) | ||
United Arab Emirates | [971] | Abu Dhabi (2) |
Dubai (4) | ||
London (20) | ||
Belfast (1232) | ||
Birmingham (121) | ||
Bristol (117) | ||
United Kingdom (DST) | [44] | Edinburgh (131) |
Glasgow (141) | ||
Leeds (113) | ||
Liverpool (151) | ||
Manchester (161) | ||
Sheffield (114) | ||
Washington, DC(202) | ||
Atlanta (404) | ||
Baltimore (410) | ||
Boston (617) | ||
Chicago (312) (773) | ||
Cleveland (216) | ||
Dallas (214) (972) | ||
Denver (303) | ||
Detroit (313) | ||
Honolulu (808) | ||
Houston (713) (281) | ||
Los Angeles (213) &(310) | ||
United States†† (DST) | [1] | Miami (305) |
Minneapolis (612) | ||
New Orleans (504) | ||
New York (212), (718) | ||
Philadelphia (215) &(610) | ||
Phoenix (602) | ||
Sacramento (916) &(530) | ||
St. Louis (314) | ||
Salt Lake City (801) | ||
San Antonio (210) | ||
San Diego (619) | ||
San Francisco (415) | ||
San Jose (408) | ||
Seattle (206) | ||
Uruguay | [598] | Montevideo (2) |
Tashkent (71) | ||
Uzbekistan | [998] | Namangan (69) |
Samarkandy (66) |
Country | Code | City/Area Code |
Vanuatu | [678] | Port Vila* (5-digit numbers) |
Caracas ( 212) | ||
Venezuela | [58] | Maracaibo (261) |
Valencia (241) | ||
Vietnam | [84] | Hanoi (4) |
Ho Chi Minh City (8) | ||
Virgin Islands, British | [1] | Road Town (284)** |
Virgin Islands, U.S. | [1] | Charlotte Amalie (340)** |
St. Thomas (340) |
Country | Code | City/Area Code |
Western Samoa | [685] | Apia* |
Country | Code | City/Area Code |
Yemen | [967] | Sana’a (1) |
Yugoslavia | [381] | Belgrade (11) |
Country | Code | City/Area Code |
Zaire†† | [243] | Kinshasa (12) |
Zambia | [260] | Lusaka (1) |
Zimbabwe | [263] | Harare(4) |